
Literature, Forms & Resources
Mutual Funds
Closed End Funds
Exchange-Traded Funds
Interval Funds
Institutional Strategies
UCITS Funds
Insurance/Retirement Plan Products
Mutual Funds Applications
Interval Funds Applications
IRA Forms
Form ADV
Form CRS
Wholesaler Compensation
Fidelity Investments Money Market Treasury Portfolio
Section 16 Filings
Individual Investor Account Application
| Fund Name | Fact Sheet |
Quarterly Commentary |
Summary Prospectus | Statutory Prospectus | SAI | Annual Report |
Semiannual Report |
Holdings |
|---|---|---|---|---|---|---|---|---|
| Market Neutral Income Fund | Q1 Q3 | |||||||
| Hedged Equity Fund | Q1 Q3 | |||||||
| Phineus Long/Short Fund | Q1 Q3 | |||||||
| Merger Arbitrage Fund | Q1 Q3 | |||||||
| Convertible Fund | Q1 Q3 | |||||||
| Global Convertible Fund | Q1 Q3 | |||||||
| Timpani Small Cap Growth Fund | Q1 Q3 | |||||||
| Timpani SMID Growth Fund | Q1 Q3 | |||||||
| Growth Fund | Q1 Q3 | |||||||
| Growth and Income Fund | Q1 Q3 | |||||||
| Dividend Growth Fund | Q1 Q3 | |||||||
| Select Fund | Q1 Q3 | |||||||
| International Growth Fund | Q1 Q3 | |||||||
| Evolving World Growth Fund | Q1 Q3 | |||||||
| Global Equity Fund | Q1 Q3 | |||||||
| Global Opportunities Fund | Q1 Q3 | |||||||
| International Small Cap Growth Fund | Q1 Q3 | |||||||
| Calamos Antetokounmpo Sustainable Equities Fund | Q1 Q3 | |||||||
| Total Return Bond Fund | Q1 Q3 | |||||||
| High Income Opportunities Fund | Q1 Q3 | |||||||
| Short-Term Bond Fund | Q1 Q3 |
| Fund Name | Fact Sheet |
Quarterly Commentary |
Statutory Prospectus | SAI | Annual Report |
Semiannual Report |
Holdings |
|---|---|---|---|---|---|---|---|
| Calamos Aksia Alternative Credit and Income Fund | Q1 Q3 | ||||||
| Calamos Aksia Hedged Strategies Fund | |||||||
| Calamos Aksia Private Equity and Alternatives Fund |
| Fund Name | Fact Sheet (A-I) | Fact Sheet (Z) | Fact Sheet (I, Z) | Commentary | KIIDS | Supplement | Annual Report | Semi-annual Report | Full Prospectus |
|---|---|---|---|---|---|---|---|---|---|
| Calamos Antetokounmpo US Sustainable Equities Fund | Fact Sheet | Commentary | calamos-antetokounmpo-us-sustainable-equities-sicav-annual-report.pdf | calamos-antetokounmpo-us-sustainable-equities-sicav-semi-annual-report.pdf | |||||
| Global Convertible Fund | Fact Sheet (Share Class Z) | Fact Sheet (Share Class I, Z) | Quarterly Commentary | Calamos Global Convertible Fund Supplement | Annual Report | Semi-annual Report | Calamos Global Convertible Fund Prospectus | ||
| Growth and Income Fund | Quarterly Commentary | Calamos Growth and Income UCITS Supplement | Annual Report | Semi-annual Report | Calamos Growth and Income UCITS Prospectus |
| Form ADV Part 2A – Calamos Advisors LLC |
| Form ADV Part 2A – Calamos Antetokounmpo Asset Management LLC |
| Fidelity MMF FCSXX (exchangeable from Calamos Class A) Pro |
| Fidelity MMF FISXX (exchangeable from Calamos Class I) Pro |
| Fidelity MMF FTVXX (exchangeable from Calamos Class B, C) Pro |