| Fund Name | Symbol | Morningstar Category |
Data - As of 2/6/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.02 | $0.03 | 0.19% | 0.44% | 9/4/90 | Download Fact Sheet | |||
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.09 | $0.03 | 0.19% | 0.38% | 2/16/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $15.81 | $0.03 | 0.19% | 0.51% | 5/10/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $15.81 | $0.03 | 0.19% | 0.45% | 6/23/20 | Download Fact Sheet | |||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $19.31 | $0.19 | 0.99% | -0.21% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $18.56 | $0.17 | 0.92% | -0.27% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $19.35 | $0.19 | 0.99% | -0.21% | 12/31/14 | Download Fact Sheet | |||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $17.02 | $0.12 | 0.71% | 1.81% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $16.09 | $0.11 | 0.69% | 1.78% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.30 | $0.12 | 0.70% | 1.84% | 5/1/02 | Download Fact Sheet | |||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.28 | $0.09 | 0.88% | 0.59% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.25 | $0.09 | 0.89% | 0.49% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.28 | $0.09 | 0.88% | 0.69% | 9/29/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 2/6/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $24.71 | $0.66 | 2.74% | 3.31% | 6/21/85 | Download Fact Sheet | |||
| Convertible Fund Class C | CCVCX | Convertibles | $23.77 | $0.63 | 2.72% | 3.21% | 7/5/96 | Download Fact Sheet | |||
| Convertible Fund Class I | CICVX | Convertibles | $20.62 | $0.55 | 2.74% | 3.29% | 6/25/97 | Download Fact Sheet | |||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $14.06 | $0.25 | 1.81% | 0.95% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class C | CCGCX | Convertibles | $13.26 | $0.24 | 1.84% | 0.93% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class I | CXGCX | Convertibles | $14.17 | $0.26 | 1.87% | 0.94% | 12/31/14 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 2/6/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $46.72 | $2.28 | 5.13% | -2.31% | 1/6/14 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $46.80 | $2.29 | 5.14% | -2.37% | 6/25/21 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $48.65 | $2.38 | 5.14% | -2.28% | 3/23/11 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $48.95 | $2.40 | 5.16% | -2.27% | 6/3/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | Small Growth | $17.81 | $0.74 | 4.34% | -0.35% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class I | CTIGX | Small Growth | $18.12 | $0.76 | 4.38% | -0.34% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class R6 | CTOGX | Small Growth | $18.14 | $0.76 | 4.37% | -0.34% | 7/31/19 | Download Fact Sheet | |||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | Large Growth | $45.67 | $0.92 | 2.06% | -5.35% | 9/4/90 | Download Fact Sheet | |||
| Growth Fund Class C | CVGCX | Large Growth | $11.49 | $0.24 | 2.13% | -5.46% | 9/3/96 | Download Fact Sheet | |||
| Growth Fund Class I | CGRIX | Large Growth | $75.19 | $1.52 | 2.06% | -5.32% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $54.17 | $1.01 | 1.90% | -0.11% | 9/22/88 | Download Fact Sheet | |||
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $54.00 | $1.01 | 1.91% | -0.19% | 8/5/96 | Download Fact Sheet | |||
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $51.08 | $0.96 | 1.92% | -0.10% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $51.12 | $0.96 | 1.91% | -0.10% | 6/23/20 | Download Fact Sheet | |||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | Large Blend | $22.71 | $0.31 | 1.38% | -3.28% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class C | CVACX | Large Blend | $17.73 | $0.24 | 1.37% | -3.32% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class I | CVAIX | Large Blend | $23.91 | $0.33 | 1.40% | -3.24% | 3/1/02 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 2/6/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $24.43 | $0.86 | 3.65% | 8.47% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $19.06 | $0.67 | 3.64% | 8.37% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $25.81 | $0.91 | 3.65% | 8.45% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $26.19 | $0.93 | 3.68% | 8.46% | 9/17/18 | Download Fact Sheet | |||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $25.79 | $0.58 | 2.30% | 11.25% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $23.38 | $0.53 | 2.32% | 11.14% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $26.14 | $0.59 | 2.31% | 11.28% | 8/15/08 | Download Fact Sheet | |||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $17.50 | $0.59 | 3.49% | 1.20% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $12.72 | $0.42 | 3.41% | 1.15% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $18.83 | $0.63 | 3.46% | 1.22% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $18.86 | $0.63 | 3.46% | 1.22% | 6/23/20 | Download Fact Sheet | |||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $13.46 | $0.33 | 2.51% | 2.18% | 9/9/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $10.82 | $0.26 | 2.46% | 2.13% | 9/24/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $14.14 | $0.34 | 2.46% | 2.30% | 9/18/97 | Download Fact Sheet | |||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $12.51 | $0.36 | 2.96% | 8.19% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $12.24 | $0.35 | 2.94% | 8.19% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $12.59 | $0.36 | 2.94% | 8.33% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $12.60 | $0.37 | 3.03% | 8.23% | 3/31/22 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 2/6/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $13.90 | $0.21 | 1.53% | 0.74% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $13.64 | $0.21 | 1.56% | 0.67% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $13.94 | $0.22 | 1.60% | 0.73% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $13.94 | $0.22 | 1.60% | 0.73% | 2/3/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 2/6/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $9.14 | $0.00 | 0.00% | 0.44% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $9.13 | $0.00 | 0.00% | 0.36% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $9.14 | $0.00 | 0.00% | 0.46% | 6/27/07 | Download Fact Sheet | |||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.80 | $0.01 | 0.13% | 0.50% | 8/2/99 | Download Fact Sheet | |||
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.45 | $0.01 | 0.12% | 0.43% | 12/21/00 | Download Fact Sheet | |||
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.80 | $0.01 | 0.13% | 0.40% | 3/1/02 | Download Fact Sheet | |||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.64 | $0.00 | 0.00% | 0.42% | 9/19/18 | Download Fact Sheet | |||
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.63 | $0.00 | 0.00% | 0.45% | 9/19/18 | Download Fact Sheet | |||
| Fund Name | Symbol |
Returns* - As of 12/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | 6.84% | 7.62% | 4.51% | 4.49% | 5.89% | 1.22% | ||||
| Market Neutral Income Fund Class C | CVSCX | 6.01% | 6.83% | 3.73% | 3.71% | 3.66% | 1.97% | ||||
| Market Neutral Income Fund Class I | CMNIX | 7.07% | 7.88% | 4.77% | 4.75% | 4.62% | 0.97% | ||||
| Market Neutral Income Fund Class R6 | CVSOX | 7.23% | 7.97% | 4.85% | N/A | 5.21% | 0.89% | ||||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | 11.11% | 13.76% | 8.10% | 7.73% | 7.05% | 1.15% | ||||
| Hedged Equity Fund Class C | CCHEX | 10.29% | 12.90% | 7.30% | 6.96% | 6.28% | 1.90% | ||||
| Hedged Equity Fund Class I | CIHEX | 11.38% | 14.05% | 8.36% | 8.02% | 7.34% | 0.90% | ||||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | 9.65% | 8.64% | 6.33% | 6.84% | 9.50% | 2.44% | ||||
| Phineus Long/Short Fund Class C | CPCLX | 8.78% | 7.82% | 5.54% | 6.04% | 8.70% | 3.19% | ||||
| Phineus Long/Short Fund Class I | CPLIX | 9.88% | 8.93% | 6.60% | 7.11% | 9.79% | 2.19% | ||||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | 10.52% | N/A | N/A | N/A | 5.40% | 12.56% | ||||
| Merger Arbitrage Fund Class C | CMRCX | 9.72% | N/A | N/A | N/A | 4.61% | 13.31% | ||||
| Merger Arbitrage Fund Class I | CMRGX | 10.72% | N/A | N/A | N/A | 5.62% | 12.31% | ||||
| Fund Name | Symbol |
Returns* - As of 12/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | 19.08% | 13.05% | 3.67% | 9.78% | 9.15% | 1.13% | ||||
| Convertible Fund Class C | CCVCX | 18.22% | 12.22% | 2.90% | 8.96% | 7.77% | 1.88% | ||||
| Convertible Fund Class I | CICVX | 19.42% | 13.35% | 3.94% | 10.06% | 8.30% | 0.88% | ||||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | 18.19% | 13.99% | 2.78% | 7.63% | 6.77% | 1.35% | ||||
| Global Convertible Fund Class C | CCGCX | 17.36% | 13.14% | 2.00% | 6.83% | 5.97% | 2.10% | ||||
| Global Convertible Fund Class I | CXGCX | 18.53% | 14.29% | 3.03% | 7.90% | 7.04% | 1.10% | ||||
| Fund Name | Symbol |
Returns* - As of 12/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 25.59% | 24.73% | 5.72% | 13.15% | 10.57% | 1.35% | ||||
| Timpani Small Cap Growth Fund Class C | CTCSX | 24.63% | 23.79% | N/A | N/A | 2.29% | 2.10% | ||||
| Timpani Small Cap Growth Fund Class I | CTSIX | 25.90% | 25.04% | 5.99% | 13.50% | 12.61% | 1.10% | ||||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 26.01% | 25.17% | 6.09% | N/A | 13.58% | 1.00% | ||||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | 21.01% | 24.85% | 6.36% | N/A | 12.02% | 1.81% | ||||
| Timpani SMID Growth Fund Class I | CTIGX | 21.25% | 25.18% | 6.63% | N/A | 12.31% | 1.56% | ||||
| Timpani SMID Growth Fund Class R6 | CTOGX | 21.38% | 25.19% | 6.65% | N/A | 12.34% | 1.53% | ||||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | 16.14% | 28.32% | 11.67% | 13.44% | 13.17% | 1.29% | ||||
| Growth Fund Class C | CVGCX | 15.28% | 27.36% | 10.84% | 12.60% | 12.01% | 2.04% | ||||
| Growth Fund Class I | CGRIX | 16.43% | 28.64% | 11.95% | 13.72% | 11.94% | 1.04% | ||||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | 17.49% | 19.47% | 10.98% | 12.03% | 11.28% | 1.05% | ||||
| Growth and Income Fund Class C | CVTCX | 16.61% | 18.58% | 10.15% | 11.19% | 10.02% | 1.80% | ||||
| Growth and Income Fund Class I | CGIIX | 17.78% | 19.78% | 11.26% | 12.31% | 10.34% | 0.80% | ||||
| Growth and Income Fund Class R6 | CGIOX | 17.88% | 19.87% | 11.34% | N/A | 14.06% | 0.73% | ||||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | 15.05% | 21.73% | 12.83% | 12.55% | 7.83% | 1.54% | ||||
| Select Fund Class C | CVACX | 14.19% | 20.80% | 11.98% | 11.72% | 7.03% | 2.29% | ||||
| Select Fund Class I | CVAIX | 15.32% | 22.02% | 13.11% | 12.83% | 8.24% | 1.29% | ||||
| Fund Name | Symbol |
Returns* - As of 12/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | 22.81% | 16.60% | 3.24% | 8.50% | 7.61% | 1.40% | ||||
| International Growth Fund Class C | CIGCX | 21.92% | 15.71% | 2.46% | 7.69% | 6.81% | 2.15% | ||||
| International Growth Fund Class I | CIGIX | 23.12% | 16.89% | 3.50% | 8.77% | 7.88% | 1.15% | ||||
| International Growth Fund Class R6 | CIGOX | 23.21% | 17.00% | 3.59% | N/A | 8.99% | 1.06% | ||||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | 19.01% | 13.22% | 0.36% | 7.26% | 5.39% | 1.65% | ||||
| Evolving World Growth Fund Class C | CNWDX | 18.16% | 12.37% | -0.38% | 6.46% | 4.61% | 2.40% | ||||
| Evolving World Growth Fund Class I | CNWIX | 19.29% | 13.50% | 0.62% | 7.53% | 5.66% | 1.40% | ||||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | 18.22% | 24.13% | 10.01% | 12.91% | 9.88% | 1.42% | ||||
| Global Equity Fund Class C | CCGEX | 17.30% | 23.21% | 9.18% | 12.06% | 9.06% | 2.17% | ||||
| Global Equity Fund Class I | CIGEX | 18.53% | 24.44% | 10.30% | 13.19% | 10.16% | 1.17% | ||||
| Global Equity Fund Class R6 | CGEOX | 18.56% | 24.51% | 10.33% | N/A | 14.80% | 1.11% | ||||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | 15.87% | 17.76% | 8.03% | 9.60% | 8.48% | 1.45% | ||||
| Global Opportunities Fund Class C | CVLCX | 14.93% | 16.87% | 7.23% | 8.77% | 7.77% | 2.20% | ||||
| Global Opportunities Fund Class I | CGCIX | 16.07% | 18.02% | 8.29% | 9.86% | 8.15% | 1.20% | ||||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | 14.83% | 12.68% | N/A | N/A | 3.58% | 4.96% | ||||
| International Small Cap Growth Fund Class C | CCISX | 13.93% | 11.81% | N/A | N/A | 2.78% | 5.71% | ||||
| International Small Cap Growth Fund Class I | CSGIX | 15.10% | 12.96% | N/A | N/A | 3.82% | 4.71% | ||||
| International Small Cap Growth Fund Class R6 | CISOX | 15.30% | 13.02% | N/A | N/A | 3.86% | 4.68% | ||||
| Fund Name | Symbol |
Returns* - As of 12/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 12.30% | N/A | N/A | N/A | 12.65% | 10.24% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 11.46% | N/A | N/A | N/A | 11.79% | 10.99% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 12.54% | N/A | N/A | N/A | 12.92% | 9.99% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 12.55% | N/A | N/A | N/A | 12.93% | 9.98% | ||||
| Fund Name | Symbol |
Returns* - As of 12/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | 7.02% | 4.81% | -0.17% | 1.92% | 3.10% | 1.19% | ||||
| Total Return Bond Fund Class C | CTRCX | 6.23% | 3.99% | -0.93% | 1.15% | 2.32% | 1.94% | ||||
| Total Return Bond Fund Class I | CTRIX | 7.30% | 5.03% | 0.08% | 2.18% | 3.36% | 0.94% | ||||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | 6.72% | 8.89% | 4.26% | 5.30% | 5.60% | 1.37% | ||||
| High Income Opportunities Fund Class C | CCHYX | 5.92% | 8.09% | 3.47% | 4.51% | 5.22% | 2.12% | ||||
| High Income Opportunities Fund Class I | CIHYX | 6.99% | 9.20% | 4.54% | 5.57% | 5.99% | 1.12% | ||||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | 5.83% | 5.30% | 2.41% | N/A | 2.89% | 0.63% | ||||
| Short-Term Bond Fund Class I | CSTIX | 6.09% | 5.56% | 2.64% | N/A | 3.13% | 0.38% | ||||