$24.99
$0.43 (1.75%)
$25.08
2.04%
$91.8 Million
11/20/25
Calamos Nasdaq Autocallable Income ETF seeks to generate high monthly income while providing reduced downside risk through exposure to a portfolio of autocallables.
Equity Alternative. Replace part of your equity allocation to maintain equity like total return potential while potentially enhancing current income through monthly distributions.
Yield Enhancement & Diversification. Add potentially high levels of monthly income with differentiated risk factors-tied to equity performance rather than credit risk or duration.
Tax Efficient ETF Wrapper. May be ideal for taxable accounts with 1099 reporting.

17.74%
Weighted Average Coupon
100%
Autocallables Paying Coupons
53
Live Autocallables
95.91%
Weighted Avg. MTM Discount
0%
Autocallables Near Maturity with Principal at Risk
A list of all fund holdings is made available daily through the link below.
Holdings and weightings are subject to change daily. Holdings are provided for informational purposes only and should not be deemed as a recommendation to buy or sell the securities mentioned.
| Holding | % |
|---|---|
| Box Spread Flex Options Position - SPY Long Put | 56.2% |
| United States Treasury Bill | 40.4% |
| Box Spread Flex Options Position - SPY Long Call | 4.1% |
| TRS RECEIVE MQAUTOQL: MerQube NASDAQ-100 VOL ADVANTAGE AUTOCALL IDX PAY US SOFR Rate +10bps - JPM | 0.0% |
| TRS RECEIVE MQAUTOQL: MerQube NASDAQ-100 VOL ADVANTAGE AUTOCALL IDX PAY US SOFR Rate +10bps - JPM | -2.4% |
| Name | % |
|---|---|
| Distribution Rate (As of 12/31/25) |
18.11% |
| 30-day SEC yield (As of 12/31/25) |
0.76% |
| Unsubsidized 30-day SEC yield (As of 12/31/25) |
0.76% |
| Name | Frequency |
|---|---|
| Distributions | MONTHLY |
| Capital Gains | ANNUAL |
| Declaration Date | Ex Date | Record Date | Payable Date | Distribution |
|---|---|---|---|---|
| 12/22/2025 | 12/23/2025 | 12/23/2025 | 12/30/2025 | $0.39352 |
| 01/30/2026 | 02/02/2026 | 02/02/2026 | 02/09/2026 | $0.37498 |
| 02/27/2026 | 03/02/2026 | 03/02/2026 | 03/09/2026 | — |
| 03/31/2026 | 04/01/2026 | 04/01/2026 | 04/08/2026 | — |
| 04/30/2026 | 05/01/2026 | 05/01/2026 | 05/08/2026 | — |
| 05/29/2026 | 06/01/2026 | 06/01/2026 | 06/08/2026 | — |
| 06/30/2026 | 07/01/2026 | 07/01/2026 | 07/09/2026 | — |
| 07/31/2026 | 08/03/2026 | 08/03/2026 | 08/10/2026 | — |
| 08/31/2026 | 09/01/2026 | 09/01/2026 | 09/09/2026 | — |
| 09/30/2026 | 10/01/2026 | 10/01/2026 | 10/08/2026 | — |
| 10/30/2026 | 11/02/2026 | 11/02/2026 | 11/09/2026 | — |
| 11/30/2026 | 12/01/2026 | 12/01/2026 | 12/08/2026 | — |
| 12/22/2026 | 12/23/2026 | 12/23/2026 | 12/30/2026 | — |
2025 Capital Gains
Capital gains for Calamos Exchange-Traded Funds were declared December 23, 2025. View the report.
| Detail | Value |
|---|---|
| Ticker | CAIQ |
| NAV | $24.99 |
| Market Price | $25.08 |
| Premium/Discount | 0.36% |
| Exchange | NASDAQ |
| Inception Date | 11/20/25 |
| 30 Day Median Bid/Ask |
|---|
| 0.15% |
| Date | Value |
|---|---|
| 11/20/2025 | 0.04 |
| 11/21/2025 | 0.04 |
| 11/24/2025 | -0.08 |
| 11/25/2025 | 0.47 |
| 11/26/2025 | 0.19 |
| 11/28/2025 | 0.08 |
| 12/01/2025 | 0.08 |
| 12/02/2025 | -0.04 |
| 12/03/2025 | 0.11 |
| 12/04/2025 | 0.12 |
| 12/05/2025 | 0.15 |
| 12/08/2025 | 0 |
| 12/09/2025 | 0.11 |
| 12/10/2025 | 0.15 |
| 12/11/2025 | 0.15 |
| 12/12/2025 | 0.39 |
| 12/15/2025 | 0.04 |
| 12/16/2025 | 0.12 |
| 12/17/2025 | 0.39 |
| 12/18/2025 | -0.23 |
| 12/19/2025 | 0.31 |
| 12/22/2025 | 0.04 |
| 12/23/2025 | 0.16 |
| 12/24/2025 | 0.27 |
| 12/26/2025 | 0.19 |
| 12/29/2025 | 0.08 |
| 12/30/2025 | 0.39 |
| 12/31/2025 | 0.71 |
| 01/02/2026 | 0.35 |
| 01/05/2026 | -0.04 |
| 01/06/2026 | 0.19 |
| 01/07/2026 | 0.15 |
| 01/08/2026 | 0.39 |
| 01/09/2026 | 0.83 |
| 01/12/2026 | 0.31 |
| 01/13/2026 | 0.04 |
| 01/14/2026 | -0.12 |
| 01/15/2026 | 0.27 |
| 01/16/2026 | 0.31 |
| 01/20/2026 | 1.16 |
| 01/21/2026 | -0.47 |
| 01/22/2026 | 0.19 |
| 01/23/2026 | 0.35 |
| 01/26/2026 | 0.15 |
| 01/27/2026 | 0.42 |
| 01/28/2026 | 0.23 |
| 01/29/2026 | 0 |
| 01/30/2026 | 0.31 |
| 02/02/2026 | 0.31 |
| 02/03/2026 | -0.16 |
| 02/04/2026 | 0.44 |
| 02/05/2026 | 0.53 |
| 02/06/2026 | 0.36 |
| Calendar Year 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|
| Days Traded at Premium | 24 | 19 | -- | -- | -- |
| Days Traded at Discount | 4 | 5 | -- | -- | -- |
The above chart presents information about the difference between the daily market price for shares of the ETF and the ETF's net asset value. The market price displayed is the official closing price reported by the exchange. The vertical axis of the chart shows the premium or discount expressed in basis points (bps). If the fund's market price exceeds its NAV, it is trading at a premium and is expressed by a positive value. If the fund's market price is below the NAV, the ETF is trading at a discount and is represented by a negative value. This value is recorded daily over the time period displayed along the horizontal axis.
| Expense | % |
|---|---|
| Total | 0.74% |
| Name | Fund |
|---|---|
| Inception Date | 11/20/25 |
| Ticker Symbol | CAIQ |
| CUSIP number | 12811T530 |
The Calamos Nasdaq Autocallable Income ETF fact sheet provides a snapshot of the investment team and product strategy.
Calamos Investments is bringing one of the most in-demand forms of income to the ETF market. Autocallable yield notes (or “autocallables”) have captured significant investor interest for their ability to deliver high stable income that is tied to equity market performance, rather than traditional fixed income factors like credit or duration.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.